|  | 
								
									| 
											
											
    
    
        
        
	| 
		
		
			| Details about selected cell |  
			| 
			
			
				| NeuroMorpho.Org ID : | NMO_118092 |  
				| Cell Name : | cell019 |  
				| Archive Name : | Abdolhoseini_Kluge |  
				| Species Name : | mouse |  
				| Strain : | CX3CR1gpf/+ |  
				| Structural Domains : | Processes, Soma |  
				| Physical Integrity : | Processes Moderate |  
				| Morphological Attributes : | Diameter, 3D, Angles |  
				| Min Age : | 1.5 months |  
				| Max Age : | 2.0 months |  
				| Gender : | Male |  
				| Min Weight : | Not reported |  
				| Max Weight : | Not reported |  
				| Development : | adult |  
				| Primary Brain Region : | Central nervous system |  
				| Secondary Brain Region : | Not reported |  
				| Tertiary Brain Region : | Not reported |  
				| Primary Cell Class : | Glia |  
				| Secondary Cell Class : | microglia |  
				| Tertiary Cell Class : | Not reported |  
				| Original Format : | Neuromantic.swc |  
				| Experiment Protocol : | in vitro |  
				| Experimental Condition : | Control |  
				| Staining Method : | Not reported |  
				| Slicing Direction : | Not reported |  
				| Slice Thickness : | 30
 μm |  
				| Tissue Shrinkage : | Not reported |  
				| Objective Type : | oil |  
				| Magnification : | 40x |  
 				| Reconstruction Method : | Neuromantic |  
 				| Date of Deposition : | 2019-08-19 |  
 				| Date of Upload : | 2019-12-13 |  
 				| Persistence Vector : | cell019.pvec |  
 				
 			 |  |  
	| 
	
	
	
		| Reference Article |  
		| 
		
		
			| Related Article Reference : | Segmentation, Tracing, and Quantification of Microglial Cells from 3D Image Stacks. |  
			|  |  |  |  
	| 
	
	
		| Measurements |  
		| 
            
            
						            	| Soma Surface : | 86.74 μm2 |  
                                        | Number of Stems : | 6 |  
                                        | Number of Bifurcations : | 9 |  
                                        | Number of Branches : | 24 |  
                                        | Overall Width : | 39.34 μm |  
                                        | Overall Height : | 24.85 μm |  
                                        | Overall Depth : | 10 μm |  
                                        | Average Diameter : | 0.67 μm |  
                                        | Total Length : | 165.23 μm |  
                                        | Total Surface : | 364.51 μm2 |  
                                        | Total Volume : | 68.5 μm3 |  
                                        | Max Euclidean Distance : | 31.52 μm |  
                                        | Max Path Distance : | 38.82 μm |  
                                        | Max Branch Order : | 4 |  
                                        | Average Contraction : | 0.91 |  
                                        | Total Fragmentation : | 84 |  
                                        | Partition Asymmetry : | 0.33 |  
                                        | Average Rall's Ratio : | 1.35 |  
                                        | Average Bifurcation Angle Local : | 79.69° |  
                                        | Average Bifurcation Angle Remote : | 65.66° |  
                                        | Fractal Dimension : | 1.04 |  |  |  |  |  |