|
Details about selected cell |
NeuroMorpho.Org ID : | NMO_05414 |
Cell Name : | cell-156-trace |
Archive Name : | Chalupa |
Species Name : | mouse |
Strain : | C57BL/6 |
Structural Domains : | Dendrites, Soma, Axon |
Physical Integrity : | Dendrites Complete, Axon Incomplete |
Morphological Attributes : | Diameter, 3D, Angles |
Min Age : | Not reported
|
Max Age : | Not reported
|
Gender : |
Not reported
|
Min Weight : | Not reported
|
Max Weight : | Not reported
|
Development : | adult |
Primary Brain Region : | retina |
Secondary Brain Region : | ganglion layer |
Tertiary Brain Region : | Not reported |
Primary Cell Class : | principal cell |
Secondary Cell Class : | ganglion |
Tertiary Cell Class : | Monostratified |
Original Format : | Neurolucida.asc |
Experiment Protocol : | in vitro |
Experimental Condition : | Control |
Staining Method : | lucifer yellow |
Slicing Direction : | whole mount |
Slice Thickness : | Not applicable
|
Tissue Shrinkage : |
Not reported
|
Objective Type : | Not reported |
Magnification : | Not reported
|
Reconstruction Method : | Neurolucida |
Date of Deposition : | 2009-06-29 |
Date of Upload : | 2009-09-04 |
Persistence Vector : | cell-156-trace.pvec |
Note : | dendrites in layers 2 and 5 |
|
|
Reference Article |
Related Article Reference : | Morphological properties of mouse retinal ganglion cells. |
|
|
|
Measurements |
Soma Surface : |
662.88 μm2 |
Number of Stems : |
7 |
Number of Bifurcations : |
78 |
Number of Branches : |
163 |
Overall Width : |
238.22 μm |
Overall Height : |
339.61 μm |
Overall Depth : |
14.26 μm |
Average Diameter : |
1.08 μm |
Total Length : |
5620.95 μm |
Total Surface : |
19646.7 μm2 |
Total Volume : |
6658.15 μm3 |
Max Euclidean Distance : |
221.67 μm |
Max Path Distance : |
273.98 μm |
Max Branch Order : |
11 |
Average Contraction : |
0.89 |
Total Fragmentation : |
1566 |
Partition Asymmetry : |
0.52 |
Average Rall's Ratio : |
1.43 |
Average Bifurcation Angle Local : |
85.12° |
Average Bifurcation Angle Remote : |
84.81° |
Fractal Dimension : |
1.03 |
|
|
|
|
|