|
Details about selected cell |
NeuroMorpho.Org ID : | NMO_87863 |
Cell Name : | Shi2013_Fig6_M_N-a |
Archive Name : | Badea |
Species Name : | mouse |
Strain : | C57Bl6/129Sv |
Structural Domains : | Dendrites, Soma, Axon |
Physical Integrity : | Dendrites Complete, Axon Incomplete |
Morphological Attributes : | Diameter, 3D, Angles |
Min Age : | 2.0 months
|
Max Age : | 4.0 months
|
Gender : |
Not reported
|
Min Weight : | 25 grams
|
Max Weight : | 35 grams
|
Development : | adult |
Primary Brain Region : | retina |
Secondary Brain Region : | ganglion layer |
Tertiary Brain Region : | Not reported |
Primary Cell Class : | principal cell |
Secondary Cell Class : | ganglion |
Tertiary Cell Class : | Not reported |
Original Format : | Neuromantic.swc |
Experiment Protocol : | in vivo |
Experimental Condition : | Brn3b-/-; Brn3a CKOAP/- |
Staining Method : | alkaline phosphatase |
Slicing Direction : | Not reported |
Slice Thickness : | 100
μm |
Tissue Shrinkage : |
Reported 20%
Not corrected
|
Objective Type : | dry |
Magnification : | 20x |
Reconstruction Method : | Neuromantic |
Date of Deposition : | 2018-03-04 |
Date of Upload : | 2018-08-02 |
Persistence Vector : | Shi2013_Fig6_M_N-a.pvec |
|
|
Reference Article |
Related Article Reference : | Genetic interactions between Brn3 transcription factors in retinal ganglion cell type specification. |
|
|
|
Measurements |
Soma Surface : |
713.76 μm2 |
Number of Stems : |
2 |
Number of Bifurcations : |
19 |
Number of Branches : |
40 |
Overall Width : |
372.79 μm |
Overall Height : |
268.89 μm |
Overall Depth : |
53.01 μm |
Average Diameter : |
1.81 μm |
Total Length : |
2071.92 μm |
Total Surface : |
12389.1 μm2 |
Total Volume : |
7240.31 μm3 |
Max Euclidean Distance : |
269.19 μm |
Max Path Distance : |
305.3 μm |
Max Branch Order : |
8 |
Average Contraction : |
0.81 |
Total Fragmentation : |
1019 |
Partition Asymmetry : |
0.51 |
Average Rall's Ratio : |
2.44 |
Average Bifurcation Angle Local : |
81.51° |
Average Bifurcation Angle Remote : |
53.4° |
Fractal Dimension : |
1.06 |
|
|
|
|
|