|  | 
								
									| 
											
											
    
    
        
        
	| 
		
		
			| Details about selected cell |  
			| 
			
			
				| NeuroMorpho.Org ID : | NMO_37167 |  
				| Cell Name : | OG060828C2-061205-CH1-L6MC-N-OG-100X- |  
				| Archive Name : | Markram |  
				| Species Name : | rat |  
				| Strain : | Han Wistar |  
				| Structural Domains : | Dendrites, Soma, Axon |  
				| Physical Integrity : | Dendrites Complete, Axon Moderate |  
				| Morphological Attributes : | No Diameter, 3D, Angles |  
				| Min Age : | 14.0 days |  
				| Max Age : | 14.0 days |  
				| Gender : | Male |  
				| Min Weight : | Not reported |  
				| Max Weight : | Not reported |  
				| Development : | young |  
				| Primary Brain Region : | neocortex |  
				| Secondary Brain Region : | somatosensory |  
				| Tertiary Brain Region : | layer 6 |  
				| Primary Cell Class : | interneuron |  
				| Secondary Cell Class : | basket |  
				| Tertiary Cell Class : | Large |  
				| Original Format : | Neurolucida.asc |  
				| Experiment Protocol : | in vitro |  
				| Experimental Condition : | Control |  
				| Staining Method : | biocytin |  
				| Slicing Direction : | parasagittal |  
				| Slice Thickness : | 200
 μm |  
				| Tissue Shrinkage : | Reported 10% in xy, 25% in z Corrected (no values given)
 |  
				| Objective Type : | water or oil |  
				| Magnification : | 60x |  
 				| Reconstruction Method : | Neurolucida |  
 				| Date of Deposition : | 2015-03-06 |  
 				| Date of Upload : | 2016-03-04 |  
 				| Persistence Vector : | OG060828C2-061205-CH1-L6MC-N-OG-100X-.pvec |  
 				| Note : | Tissue shrinkage - corrected only in z-axis |  |  |  
	| 
	
	
	
		| Reference Article |  
		| 
		
		
			| Related Article Reference : | The blue brain project. |  
			|  |  |  |  
	| 
	
	
		| Measurements |  
		| 
            
            
						            	| Soma Surface : | 1917.79 μm2 |  
                                        | Number of Stems : | 7 |  
                                        | Number of Bifurcations : | 205 |  
                                        | Number of Branches : | 417 |  
                                        | Overall Width : | 484.78 μm |  
                                        | Overall Height : | 811.79 μm |  
                                        | Overall Depth : | 333.32 μm |  
                                        | Average Diameter : | 0.18 μm |  
                                        | Total Length : | 17916.9 μm |  
                                        | Total Surface : | 10024.8 μm2 |  
                                        | Total Volume : | 1414.03 μm3 |  
                                        | Max Euclidean Distance : | 874.32 μm |  
                                        | Max Path Distance : | 1031.47 μm |  
                                        | Max Branch Order : | 23 |  
                                        | Average Contraction : | 0.85 |  
                                        | Total Fragmentation : | 9291 |  
                                        | Partition Asymmetry : | 0.57 |  
                                        | Average Rall's Ratio : | 2.14 |  
                                        | Average Bifurcation Angle Local : | 82.47° |  
                                        | Average Bifurcation Angle Remote : | 81.59° |  
                                        | Fractal Dimension : | 1.04 |  |  |  |  |  |