|
Details about selected cell |
NeuroMorpho.Org ID : | NMO_06739 |
Cell Name : | No10-APV |
Archive Name : | Bausch |
Species Name : | rat |
Strain : | Sprague-Dawley |
Structural Domains : | Dendrites, Soma, Axon |
Physical Integrity : | Dendrites & Axon Moderate |
Morphological Attributes : | Diameter, 3D, Angles |
Min Age : | 11.0 days
|
Max Age : | 11.0 days
|
Gender : |
Not reported
|
Min Weight : | Not reported
|
Max Weight : | Not reported
|
Development : | not reported |
Primary Brain Region : | hippocampus |
Secondary Brain Region : | dentate gyrus |
Tertiary Brain Region : | Not reported |
Primary Cell Class : | principal cell |
Secondary Cell Class : | granule |
Tertiary Cell Class : | Not reported |
Original Format : | Neurolucida.dat |
Experiment Protocol : | culture |
Experimental Condition : | D-2-amino-5-phosphonovaleric acid (D-APV) |
Staining Method : | Neurobiotin |
Slicing Direction : | horizontal |
Slice Thickness : | 400
μm |
Tissue Shrinkage : |
Not reported
|
Objective Type : | oil |
Magnification : | 63x |
Reconstruction Method : | Neurolucida |
Date of Deposition : | 2010-01-12 |
Date of Upload : | 2011-11-08 |
Persistence Vector : | No10-APV.pvec |
|
|
Reference Article |
Related Article Reference : | Plasticity of both excitatory and inhibitory synapses is associated with seizures induced by removal of chronic blockade of activity in cultured hippocampus |
|
|
|
Measurements |
Soma Surface : |
455.88 μm2 |
Number of Stems : |
2 |
Number of Bifurcations : |
43 |
Number of Branches : |
88 |
Overall Width : |
453.75 μm |
Overall Height : |
657.48 μm |
Overall Depth : |
32.1 μm |
Average Diameter : |
0.34 μm |
Total Length : |
6735.94 μm |
Total Surface : |
8033.62 μm2 |
Total Volume : |
1819.78 μm3 |
Max Euclidean Distance : |
619.62 μm |
Max Path Distance : |
1346.93 μm |
Max Branch Order : |
12 |
Average Contraction : |
0.8 |
Total Fragmentation : |
11939 |
Partition Asymmetry : |
0.6 |
Average Rall's Ratio : |
1.5 |
Average Bifurcation Angle Local : |
83.44° |
Average Bifurcation Angle Remote : |
59.08° |
Fractal Dimension : |
1.03 |
|
|
|
|
|