|
Details about selected cell |
NeuroMorpho.Org ID : | NMO_282577 |
Cell Name : | MV7CA3RH_Sammons_et_al_PNAS24_37 |
Archive Name : | Schmidt |
Species Name : | mouse |
Strain : | C57BL/6 |
Structural Domains : | Dendrites, Soma, No Axon |
Physical Integrity : | Dendrites Moderate |
Morphological Attributes : | No Diameter, 3D, Angles |
Min Age : | 31.0 days
|
Max Age : | 31.0 days
|
Gender : |
Male
|
Min Weight : | Not reported
|
Max Weight : | Not reported
|
Development : | adult |
Primary Brain Region : | hippocampus |
Secondary Brain Region : | CA3 |
Tertiary Brain Region : | pyramidal layer, right |
Primary Cell Class : | principal cell |
Secondary Cell Class : | pyramidal |
Tertiary Cell Class : | Not reported |
Original Format : | Knossos.nml |
Experiment Protocol : | in vitro |
Experimental Condition : | Control |
Staining Method : | Not reported |
Slicing Direction : | Not reported |
Slice Thickness : | 0.04
μm |
Tissue Shrinkage : |
Not reported
|
Objective Type : | electron microscopy |
Magnification : | Not reported
|
Reconstruction Method : | Knossos |
Date of Deposition : | 2024-04-02 |
Date of Upload : | 2024-04-12 |
Persistence Vector : | MV7CA3RH_Sammons_et_al_PNAS24_37.pvec |
|
|
Reference Article |
Related Article Reference : | Structure and function of the hippocampal CA3 module. |
|
|
|
Measurements |
Soma Surface : |
5854.82 μm2 |
Number of Stems : |
3 |
Number of Bifurcations : |
9 |
Number of Branches : |
21 |
Overall Width : |
90.39 μm |
Overall Height : |
525.99 μm |
Overall Depth : |
57.63 μm |
Average Diameter : |
1 μm |
Total Length : |
1343.99 μm |
Total Surface : |
4222.27 μm2 |
Total Volume : |
1055.57 μm3 |
Max Euclidean Distance : |
312.35 μm |
Max Path Distance : |
345.05 μm |
Max Branch Order : |
4 |
Average Contraction : |
0.97 |
Total Fragmentation : |
294 |
Partition Asymmetry : |
0.58 |
Average Rall's Ratio : |
2 |
Average Bifurcation Angle Local : |
63.37° |
Average Bifurcation Angle Remote : |
44.69° |
Fractal Dimension : |
1.01 |
|
|
|
|
|