|
Details about selected cell |
NeuroMorpho.Org ID : | NMO_181863 |
Cell Name : | M10S1C3_20180912 |
Archive Name : | Dickstein |
Species Name : | mouse |
Strain : | 129/C57BL6 |
Structural Domains : | Dendrites, Soma, No Axon |
Physical Integrity : | Dendrites Complete |
Morphological Attributes : | No Diameter, 3D, Angles |
Min Age : | 0.5 year
|
Max Age : | 1.0 year
|
Gender : |
Male
|
Min Weight : | Not reported
|
Max Weight : | Not reported
|
Development : | adult |
Primary Brain Region : | hippocampus |
Secondary Brain Region : | CA1 |
Tertiary Brain Region : | Not reported |
Primary Cell Class : | principal cell |
Secondary Cell Class : | pyramidal |
Tertiary Cell Class : | Not reported |
Original Format : | Neurolucida.dat |
Experiment Protocol : | in vitro |
Experimental Condition : | Neutron exposure |
Staining Method : | lucifer yellow |
Slicing Direction : | coronal |
Slice Thickness : | 30
μm |
Tissue Shrinkage : |
Not reported
|
Objective Type : | oil |
Magnification : | 63x |
Reconstruction Method : | Neurolucida |
Date of Deposition : | 2022-02-23 |
Date of Upload : | 2022-04-05 |
Persistence Vector : | M10S1C3_20180912.pvec |
|
|
Reference Article |
Related Article Reference : | Chronic Low Dose Neutron Exposure Results in Altered Neurotransmission Properties of the Hippocampus-Prefrontal Cortex Axis in Both Mice and Rats. |
|
|
|
Measurements |
Soma Surface : |
306.12 μm2 |
Number of Stems : |
4 |
Number of Bifurcations : |
33 |
Number of Branches : |
70 |
Overall Width : |
150.51 μm |
Overall Height : |
267.25 μm |
Overall Depth : |
103.06 μm |
Average Diameter : |
0.17 μm |
Total Length : |
2757.28 μm |
Total Surface : |
1472.58 μm2 |
Total Volume : |
62.58 μm3 |
Max Euclidean Distance : |
199.34 μm |
Max Path Distance : |
248.59 μm |
Max Branch Order : |
14 |
Average Contraction : |
0.84 |
Total Fragmentation : |
1542 |
Partition Asymmetry : |
0.63 |
Average Rall's Ratio : |
2 |
Average Bifurcation Angle Local : |
77.74° |
Average Bifurcation Angle Remote : |
57.45° |
Fractal Dimension : |
1.05 |
|
|
|
|
|