|
Details about selected cell |
NeuroMorpho.Org ID : | NMO_79795 |
Cell Name : | Jul_28_2009_g1am |
Archive Name : | VonGersdorff |
Species Name : | goldfish |
Strain : | wild type |
Structural Domains : | Dendrites, Soma, No Axon |
Physical Integrity : | Dendrites Moderate |
Morphological Attributes : | Diameter, 3D, Angles |
Min Age : | Not reported
|
Max Age : | Not reported
|
Gender : |
Not reported
|
Min Weight : | Not reported
|
Max Weight : | Not reported
|
Development : | adult |
Primary Brain Region : | retina |
Secondary Brain Region : | inner nuclear layer |
Tertiary Brain Region : | Not reported |
Primary Cell Class : | interneuron |
Secondary Cell Class : | amacrine |
Tertiary Cell Class : | Local edge detector type |
Original Format : | Imaris.ims |
Experiment Protocol : | in vitro |
Experimental Condition : | Control |
Staining Method : | Alexa Fluor 488 |
Slicing Direction : | cross section |
Slice Thickness : | 250
μm |
Tissue Shrinkage : |
Not reported
|
Objective Type : | oil |
Magnification : | 40x |
Reconstruction Method : | Imaris |
Date of Deposition : | 2017-03-09 |
Date of Upload : | 2017-11-28 |
Persistence Vector : | Jul_28_2009_g1am.pvec |
|
|
Reference Article |
Related Article Reference : | Postsynaptic Plasticity Triggered by Ca(2)(+)-Permeable AMPA Receptor Activation in Retinal Amacrine Cells. |
|
|
|
Measurements |
Soma Surface : |
2.38 μm2 |
Number of Stems : |
1 |
Number of Bifurcations : |
48 |
Number of Branches : |
97 |
Overall Width : |
12.14 μm |
Overall Height : |
111.54 μm |
Overall Depth : |
21.2 μm |
Average Diameter : |
0.46 μm |
Total Length : |
426.51 μm |
Total Surface : |
614.28 μm2 |
Total Volume : |
106.41 μm3 |
Max Euclidean Distance : |
123.27 μm |
Max Path Distance : |
183.82 μm |
Max Branch Order : |
27 |
Average Contraction : |
0.91 |
Total Fragmentation : |
2669 |
Partition Asymmetry : |
0.71 |
Average Rall's Ratio : |
1.76 |
Average Bifurcation Angle Local : |
77.79° |
Average Bifurcation Angle Remote : |
82.03° |
Fractal Dimension : |
1.06 |
|
|
|
|
|