|
Details about selected cell |
NeuroMorpho.Org ID : | NMO_283208 |
Cell Name : | H_724 |
Archive Name : | Strauss |
Species Name : | rat |
Strain : | Wistar |
Structural Domains : | Dendrites, Soma, Axon |
Physical Integrity : | Dendrites Moderate, Axon Incomplete |
Morphological Attributes : | Diameter, 3D, Angles |
Min Age : | 21.0 days
|
Max Age : | 30.0 days
|
Gender : |
Male
|
Min Weight : | Not reported
|
Max Weight : | Not reported
|
Development : | young adult |
Primary Brain Region : | neocortex |
Secondary Brain Region : | somatosensory |
Tertiary Brain Region : | layer 5, primary somatosensory |
Primary Cell Class : | principal cell |
Secondary Cell Class : | pyramidal |
Tertiary Cell Class : | Not reported |
Original Format : | neuTube.swc |
Experiment Protocol : | in vitro |
Experimental Condition : | Interferon-gamma treatment |
Staining Method : | biocytin |
Slicing Direction : | horizontal |
Slice Thickness : | 400
μm |
Tissue Shrinkage : |
Reported (no values given)
Not corrected
|
Objective Type : | oil |
Magnification : | 30x |
Reconstruction Method : | neuTube |
Date of Deposition : | 2020-04-28 |
Date of Upload : | 2024-06-05 |
Persistence Vector : | H_724.pvec |
|
|
Reference Article |
Related Article Reference : | Interferon-γ acutely augments inhibition of neocortical layer 5 pyramidal neurons. |
|
|
|
Measurements |
Soma Surface : |
435.52 μm2 |
Number of Stems : |
8 |
Number of Bifurcations : |
105 |
Number of Branches : |
218 |
Overall Width : |
854.13 μm |
Overall Height : |
919.9 μm |
Overall Depth : |
167.13 μm |
Average Diameter : |
3.4 μm |
Total Length : |
18202.5 μm |
Total Surface : |
208250 μm2 |
Total Volume : |
220184 μm3 |
Max Euclidean Distance : |
717.04 μm |
Max Path Distance : |
986.47 μm |
Max Branch Order : |
13 |
Average Contraction : |
0.92 |
Total Fragmentation : |
8468 |
Partition Asymmetry : |
0.55 |
Average Rall's Ratio : |
1.85 |
Average Bifurcation Angle Local : |
75.85° |
Average Bifurcation Angle Remote : |
67° |
Fractal Dimension : |
1.03 |
|
|
|
|
|