|
Details about selected cell |
NeuroMorpho.Org ID : | NMO_114777 |
Cell Name : | HYP_WT_9 |
Archive Name : | Peca |
Species Name : | mouse |
Strain : | C57BL/6 |
Structural Domains : | Dendrites, Soma, No Axon |
Physical Integrity : | Dendrites Moderate |
Morphological Attributes : | No Diameter, 3D, Angles |
Min Age : | 1.5 months
|
Max Age : | 2.0 months
|
Gender : |
Male
|
Min Weight : | 20 grams
|
Max Weight : | 26 grams
|
Development : | young adult |
Primary Brain Region : | hypothalamus |
Secondary Brain Region : | Not reported |
Tertiary Brain Region : | Not reported |
Primary Cell Class : | principal cell |
Secondary Cell Class : | Not reported |
Tertiary Cell Class : | Not reported |
Original Format : | Neurolucida.dat |
Experiment Protocol : | in vivo |
Experimental Condition : | Control |
Staining Method : | Not reported |
Slicing Direction : | coronal |
Slice Thickness : | 100
μm |
Tissue Shrinkage : |
Not reported
|
Objective Type : | dry |
Magnification : | 20x |
Reconstruction Method : | Neurolucida |
Date of Deposition : | 2019-06-04 |
Date of Upload : | 2019-12-13 |
Persistence Vector : | HYP_WT_9.pvec |
|
|
Reference Article |
Related Article Reference : | Abnormal mGluR-mediated synaptic plasticity and autism-like behaviours in Gprasp2 mutant mice. |
|
|
|
Measurements |
Soma Surface : |
524.99 μm2 |
Number of Stems : |
4 |
Number of Bifurcations : |
1 |
Number of Branches : |
6 |
Overall Width : |
162.45 μm |
Overall Height : |
355.83 μm |
Overall Depth : |
31.29 μm |
Average Diameter : |
0.27 μm |
Total Length : |
833.44 μm |
Total Surface : |
706.95 μm2 |
Total Volume : |
47.72 μm3 |
Max Euclidean Distance : |
284.45 μm |
Max Path Distance : |
292.91 μm |
Max Branch Order : |
1 |
Average Contraction : |
0.94 |
Total Fragmentation : |
107 |
Partition Asymmetry : |
0 |
Average Rall's Ratio : |
2 |
Average Bifurcation Angle Local : |
29.41° |
Average Bifurcation Angle Remote : |
15.27° |
Fractal Dimension : |
1.01 |
|
|
|
|
|