|
Details about selected cell |
NeuroMorpho.Org ID : | NMO_114819 |
Cell Name : | HIP_CA1_WT_16 |
Archive Name : | Peca |
Species Name : | mouse |
Strain : | C57BL/6 |
Structural Domains : | Dendrites, Soma, No Axon |
Physical Integrity : | Dendrites Moderate |
Morphological Attributes : | Diameter, 3D, Angles |
Min Age : | 1.5 months
|
Max Age : | 2.0 months
|
Gender : |
Male
|
Min Weight : | 20 grams
|
Max Weight : | 26 grams
|
Development : | young adult |
Primary Brain Region : | hippocampus |
Secondary Brain Region : | CA1 |
Tertiary Brain Region : | Not reported |
Primary Cell Class : | principal cell |
Secondary Cell Class : | pyramidal |
Tertiary Cell Class : | Not reported |
Original Format : | Neurolucida.dat |
Experiment Protocol : | in vivo |
Experimental Condition : | Control |
Staining Method : | Not reported |
Slicing Direction : | coronal |
Slice Thickness : | 100
μm |
Tissue Shrinkage : |
Not reported
|
Objective Type : | dry |
Magnification : | 20x |
Reconstruction Method : | Neurolucida |
Date of Deposition : | 2019-06-04 |
Date of Upload : | 2019-12-13 |
Persistence Vector : | HIP_CA1_WT_16.pvec |
|
|
Reference Article |
Related Article Reference : | Abnormal mGluR-mediated synaptic plasticity and autism-like behaviours in Gprasp2 mutant mice. |
|
|
|
Measurements |
Soma Surface : |
649.41 μm2 |
Number of Stems : |
6 |
Number of Bifurcations : |
50 |
Number of Branches : |
106 |
Overall Width : |
355.34 μm |
Overall Height : |
313.63 μm |
Overall Depth : |
34.41 μm |
Average Diameter : |
0.26 μm |
Total Length : |
3684.54 μm |
Total Surface : |
3558.21 μm2 |
Total Volume : |
368.44 μm3 |
Max Euclidean Distance : |
243.38 μm |
Max Path Distance : |
259.97 μm |
Max Branch Order : |
14 |
Average Contraction : |
0.96 |
Total Fragmentation : |
542 |
Partition Asymmetry : |
0.55 |
Average Rall's Ratio : |
2 |
Average Bifurcation Angle Local : |
59.02° |
Average Bifurcation Angle Remote : |
51.4° |
Fractal Dimension : |
1.01 |
|
|
|
|
|