|
Details about selected cell |
NeuroMorpho.Org ID : | NMO_114836 |
Cell Name : | HIP_CA1_KO_17 |
Archive Name : | Peca |
Species Name : | mouse |
Strain : | C57BL/6 |
Structural Domains : | Dendrites, Soma, No Axon |
Physical Integrity : | Dendrites Moderate |
Morphological Attributes : | No Diameter, 3D, Angles |
Min Age : | 1.5 months
|
Max Age : | 2.0 months
|
Gender : |
Male
|
Min Weight : | 20 grams
|
Max Weight : | 26 grams
|
Development : | young adult |
Primary Brain Region : | hippocampus |
Secondary Brain Region : | CA1 |
Tertiary Brain Region : | Not reported |
Primary Cell Class : | principal cell |
Secondary Cell Class : | pyramidal |
Tertiary Cell Class : | Not reported |
Original Format : | Neurolucida.dat |
Experiment Protocol : | in vivo |
Experimental Condition : | Gprasp2 knockout |
Staining Method : | Not reported |
Slicing Direction : | coronal |
Slice Thickness : | 100
μm |
Tissue Shrinkage : |
Not reported
|
Objective Type : | dry |
Magnification : | 20x |
Reconstruction Method : | Neurolucida |
Date of Deposition : | 2019-06-04 |
Date of Upload : | 2019-12-13 |
Persistence Vector : | HIP_CA1_KO_17.pvec |
|
|
Reference Article |
Related Article Reference : | Abnormal mGluR-mediated synaptic plasticity and autism-like behaviours in Gprasp2 mutant mice. |
|
|
|
Measurements |
Soma Surface : |
690.99 μm2 |
Number of Stems : |
7 |
Number of Bifurcations : |
71 |
Number of Branches : |
149 |
Overall Width : |
184.93 μm |
Overall Height : |
398.04 μm |
Overall Depth : |
21.91 μm |
Average Diameter : |
0.16 μm |
Total Length : |
4996.8 μm |
Total Surface : |
2511.66 μm2 |
Total Volume : |
100.47 μm3 |
Max Euclidean Distance : |
298.03 μm |
Max Path Distance : |
368.97 μm |
Max Branch Order : |
20 |
Average Contraction : |
0.94 |
Total Fragmentation : |
1046 |
Partition Asymmetry : |
0.55 |
Average Rall's Ratio : |
2 |
Average Bifurcation Angle Local : |
53.02° |
Average Bifurcation Angle Remote : |
49.3° |
Fractal Dimension : |
1.02 |
|
|
|
|
|