|
Details about selected cell |
NeuroMorpho.Org ID : | NMO_52631 |
Cell Name : | H07a-5 |
Archive Name : | Hen |
Species Name : | Baboon |
Strain : | Not reported |
Structural Domains : | Dendrites, No Soma, No Axon |
Physical Integrity : | Dendrites Moderate |
Morphological Attributes : | No Diameter, 3D, Angles |
Min Age : | 10.0 years
|
Max Age : | 12.0 years
|
Gender : |
Male
|
Min Weight : | 21000 grams
|
Max Weight : | 31000 grams
|
Development : | young adult |
Primary Brain Region : | hippocampus |
Secondary Brain Region : | dentate gyrus |
Tertiary Brain Region : | granule layer |
Primary Cell Class : | principal cell |
Secondary Cell Class : | granule |
Tertiary Cell Class : | adult-born, newborn, Doublecortin (DCX)-containing |
Original Format : | Simple Neurite Tracer.traces |
Experiment Protocol : | in vivo |
Experimental Condition : | fluoxetine |
Staining Method : | immunostaining |
Slicing Direction : | coronal |
Slice Thickness : | 40
μm |
Tissue Shrinkage : |
Not reported
|
Objective Type : | dry |
Magnification : | 20x |
Reconstruction Method : | Simple Neurite Tracer |
Date of Deposition : | 2015-01-28 |
Date of Upload : | 2017-03-30 |
Persistence Vector : | H07a-5.pvec |
Note : | Dominant animal |
|
|
Reference Article |
Related Article Reference : | Impact of social status and antidepressant treatment on neurogenesis in the baboon hippocampus. |
|
|
|
Measurements |
Soma Surface : |
N/A |
Number of Stems : |
1 |
Number of Bifurcations : |
1 |
Number of Branches : |
3 |
Overall Width : |
30.99 μm |
Overall Height : |
100.95 μm |
Overall Depth : |
3.4 μm |
Average Diameter : |
1 μm |
Total Length : |
206.75 μm |
Total Surface : |
649.54 μm2 |
Total Volume : |
162.38 μm3 |
Max Euclidean Distance : |
108.27 μm |
Max Path Distance : |
139.69 μm |
Max Branch Order : |
1 |
Average Contraction : |
0.82 |
Total Fragmentation : |
194 |
Partition Asymmetry : |
0 |
Average Rall's Ratio : |
2 |
Average Bifurcation Angle Local : |
1.25° |
Average Bifurcation Angle Remote : |
34.63° |
Fractal Dimension : |
1.06 |
|
|
|
|
|