|  | 
								
									| 
											
											
    
    
        
        
	| 
		
		
			| Details about selected cell |  
			| 
			
			
				| NeuroMorpho.Org ID : | NMO_136250 |  
				| Cell Name : | GC-supra-LGI1-1509-2S4 |  
				| Archive Name : | Sell |  
				| Species Name : | mouse |  
				| Strain : | C57BL/6J |  
				| Structural Domains : | Dendrites, Soma, No Axon |  
				| Physical Integrity : | Dendrites Complete |  
				| Morphological Attributes : | No Diameter, 3D, Angles |  
				| Min Age : | 5.2 months |  
				| Max Age : | 5.2 months |  
				| Gender : | Male |  
				| Min Weight : | Not reported |  
				| Max Weight : | Not reported |  
				| Development : | adult |  
				| Primary Brain Region : | hippocampus |  
				| Secondary Brain Region : | dentate gyrus |  
				| Tertiary Brain Region : | suprapyramidal blade, granule layer |  
				| Primary Cell Class : | principal cell |  
				| Secondary Cell Class : | granule |  
				| Tertiary Cell Class : | Not reported |  
				| Original Format : | Neurolucida.dat |  
				| Experiment Protocol : | in vitro |  
				| Experimental Condition : | Leucine-rich glioma-inactivated 1 antibodies |  
				| Staining Method : | Golgi-Cox |  
				| Slicing Direction : | coronal |  
				| Slice Thickness : | 150
 μm |  
				| Tissue Shrinkage : | Not reported |  
				| Objective Type : | dry |  
				| Magnification : | 20x |  
 				| Reconstruction Method : | Neurolucida |  
 				| Date of Deposition : | 2020-06-03 |  
 				| Date of Upload : | 2020-08-07 |  
 				| Persistence Vector : | GC-supra-LGI1-1509-2S4.pvec |  
 				| Note : | Animals infused with immunoglobulin G antibodies derived from limbic encephalitis human patients positive for leucine-rich glioma-inactivated 1 |  |  |  
	| 
	
	
	
		| Reference Article |  
		| 
		
		
			| Related Article Reference : | LGI1 antibodies alter Kv1.1 and AMPA receptors changing synaptic excitability, plasticity and memory. |  
			|  |  |  |  
	| 
	
	
		| Measurements |  
		| 
            
            
						            	| Soma Surface : | 645.01 μm2 |  
                                        | Number of Stems : | 1 |  
                                        | Number of Bifurcations : | 8 |  
                                        | Number of Branches : | 17 |  
                                        | Overall Width : | 97.83 μm |  
                                        | Overall Height : | 129.81 μm |  
                                        | Overall Depth : | 57.6 μm |  
                                        | Average Diameter : | 0.54 μm |  
                                        | Total Length : | 1014.89 μm |  
                                        | Total Surface : | 1748.96 μm2 |  
                                        | Total Volume : | 259.59 μm3 |  
                                        | Max Euclidean Distance : | 147.63 μm |  
                                        | Max Path Distance : | 212.77 μm |  
                                        | Max Branch Order : | 5 |  
                                        | Average Contraction : | 0.73 |  
                                        | Total Fragmentation : | 1269 |  
                                        | Partition Asymmetry : | 0.49 |  
                                        | Average Rall's Ratio : | 1.57 |  
                                        | Average Bifurcation Angle Local : | 106.44° |  
                                        | Average Bifurcation Angle Remote : | 39° |  
                                        | Fractal Dimension : | 1.09 |  |  |  |  |  |