|  | 
								
									| 
											
											
    
    
        
        
	| 
		
		
			| Details about selected cell |  
			| 
			
			
				| NeuroMorpho.Org ID : | NMO_136268 |  
				| Cell Name : | GC-supra-LGI1-1508-2S4 |  
				| Archive Name : | Sell |  
				| Species Name : | mouse |  
				| Strain : | C57BL/6J |  
				| Structural Domains : | Dendrites, Soma, No Axon |  
				| Physical Integrity : | Dendrites Complete |  
				| Morphological Attributes : | No Diameter, 3D, Angles |  
				| Min Age : | 5.0 months |  
				| Max Age : | 5.0 months |  
				| Gender : | Male |  
				| Min Weight : | Not reported |  
				| Max Weight : | Not reported |  
				| Development : | adult |  
				| Primary Brain Region : | hippocampus |  
				| Secondary Brain Region : | dentate gyrus |  
				| Tertiary Brain Region : | suprapyramidal blade, granule layer |  
				| Primary Cell Class : | principal cell |  
				| Secondary Cell Class : | granule |  
				| Tertiary Cell Class : | Not reported |  
				| Original Format : | Neurolucida.dat |  
				| Experiment Protocol : | in vitro |  
				| Experimental Condition : | Leucine-rich glioma-inactivated 1 antibodies |  
				| Staining Method : | Golgi-Cox |  
				| Slicing Direction : | coronal |  
				| Slice Thickness : | 150
 μm |  
				| Tissue Shrinkage : | Not reported |  
				| Objective Type : | dry |  
				| Magnification : | 20x |  
 				| Reconstruction Method : | Neurolucida |  
 				| Date of Deposition : | 2020-06-03 |  
 				| Date of Upload : | 2020-08-07 |  
 				| Persistence Vector : | GC-supra-LGI1-1508-2S4.pvec |  
 				| Note : | Animals infused with immunoglobulin G antibodies derived from limbic encephalitis human patients positive for leucine-rich glioma-inactivated 1 |  |  |  
	| 
	
	
	
		| Reference Article |  
		| 
		
		
			| Related Article Reference : | LGI1 antibodies alter Kv1.1 and AMPA receptors changing synaptic excitability, plasticity and memory. |  
			|  |  |  |  
	| 
	
	
		| Measurements |  
		| 
            
            
						            	| Soma Surface : | 394.77 μm2 |  
                                        | Number of Stems : | 1 |  
                                        | Number of Bifurcations : | 43 |  
                                        | Number of Branches : | 87 |  
                                        | Overall Width : | 169.57 μm |  
                                        | Overall Height : | 154.96 μm |  
                                        | Overall Depth : | 44.54 μm |  
                                        | Average Diameter : | 0.25 μm |  
                                        | Total Length : | 1057.2 μm |  
                                        | Total Surface : | 847.89 μm2 |  
                                        | Total Volume : | 55.72 μm3 |  
                                        | Max Euclidean Distance : | 184.05 μm |  
                                        | Max Path Distance : | 236.38 μm |  
                                        | Max Branch Order : | 39 |  
                                        | Average Contraction : | 0.96 |  
                                        | Total Fragmentation : | 1572 |  
                                        | Partition Asymmetry : | 0.91 |  
                                        | Average Rall's Ratio : | 2.32 |  
                                        | Average Bifurcation Angle Local : | 88.97° |  
                                        | Average Bifurcation Angle Remote : | 86.58° |  
                                        | Fractal Dimension : | 1.05 |  |  |  |  |  |