|  | 
								
									| 
											
											
    
    
        
        
	| 
		
		
			| Details about selected cell |  
			| 
			
			
				| NeuroMorpho.Org ID : | NMO_36831 |  
				| Cell Name : | FLUO9-RIGHT |  
				| Archive Name : | Markram |  
				| Species Name : | rat |  
				| Strain : | Han Wistar |  
				| Structural Domains : | Dendrites, Soma, Axon |  
				| Physical Integrity : | Dendrites Complete, Axon Moderate |  
				| Morphological Attributes : | No Diameter, 3D, Angles |  
				| Min Age : | 14.0 days |  
				| Max Age : | 14.0 days |  
				| Gender : | Male |  
				| Min Weight : | Not reported |  
				| Max Weight : | Not reported |  
				| Development : | young |  
				| Primary Brain Region : | neocortex |  
				| Secondary Brain Region : | somatosensory |  
				| Tertiary Brain Region : | layer 4 |  
				| Primary Cell Class : | principal cell |  
				| Secondary Cell Class : | pyramidal |  
				| Tertiary Cell Class : | Not reported |  
				| Original Format : | Neurolucida.asc |  
				| Experiment Protocol : | in vitro |  
				| Experimental Condition : | Control |  
				| Staining Method : | biocytin |  
				| Slicing Direction : | parasagittal |  
				| Slice Thickness : | 200
 μm |  
				| Tissue Shrinkage : | Reported 10% in xy, 25% in z Corrected (no values given)
 |  
				| Objective Type : | water or oil |  
				| Magnification : | 60x |  
 				| Reconstruction Method : | Neurolucida |  
 				| Date of Deposition : | 2015-03-06 |  
 				| Date of Upload : | 2016-03-04 |  
 				| Persistence Vector : | FLUO9-RIGHT.pvec |  
 				| Note : | Tissue shrinkage - corrected only in z-axis |  |  |  
	| 
	
	
	
		| Reference Article |  
		| 
		
		
			| Related Article Reference : | The blue brain project. |  
			|  |  |  |  
	| 
	
	
		| Measurements |  
		| 
            
            
						            	| Soma Surface : | 785.82 μm2 |  
                                        | Number of Stems : | 5 |  
                                        | Number of Bifurcations : | 46 |  
                                        | Number of Branches : | 97 |  
                                        | Overall Width : | 326.62 μm |  
                                        | Overall Height : | 793.06 μm |  
                                        | Overall Depth : | 258.88 μm |  
                                        | Average Diameter : | 0.42 μm |  
                                        | Total Length : | 7232.53 μm |  
                                        | Total Surface : | 9192.57 μm2 |  
                                        | Total Volume : | 1332.92 μm3 |  
                                        | Max Euclidean Distance : | 704.97 μm |  
                                        | Max Path Distance : | 1138.89 μm |  
                                        | Max Branch Order : | 8 |  
                                        | Average Contraction : | 0.81 |  
                                        | Total Fragmentation : | 5372 |  
                                        | Partition Asymmetry : | 0.53 |  
                                        | Average Rall's Ratio : | 1.64 |  
                                        | Average Bifurcation Angle Local : | 74.43° |  
                                        | Average Bifurcation Angle Remote : | 64.97° |  
                                        | Fractal Dimension : | 1.05 |  |  |  |  |  |