|
Details about selected cell |
NeuroMorpho.Org ID : | NMO_78364 |
Cell Name : | DGgran01 |
Archive Name : | Papageorgiou_Kann |
Species Name : | rat |
Strain : | Wistar |
Structural Domains : | Processes, Soma |
Physical Integrity : | Processes Moderate |
Morphological Attributes : | Diameter, 2D, Angles |
Min Age : | 29.0 days
|
Max Age : | 31.0 days
|
Gender : |
Male
|
Min Weight : | 115 grams
|
Max Weight : | 130 grams
|
Development : | young adult |
Primary Brain Region : | hippocampus |
Secondary Brain Region : | dentate gyrus |
Tertiary Brain Region : | granule layer |
Primary Cell Class : | Glia |
Secondary Cell Class : | microglia |
Tertiary Cell Class : | Iba1-positive |
Original Format : | Neurolucida.dat |
Experiment Protocol : | ex vivo |
Experimental Condition : | Pilocarpine-induced epilepsy |
Staining Method : | immunostaining |
Slicing Direction : | horizontal |
Slice Thickness : | 450
μm |
Tissue Shrinkage : |
Not reported
|
Objective Type : | dry |
Magnification : | 40x |
Reconstruction Method : | Neurolucida |
Date of Deposition : | 2017-06-18 |
Date of Upload : | 2017-11-28 |
Persistence Vector : | DGgran01.pvec |
|
|
Reference Article |
Related Article Reference : | Widespread activation of microglial cells in the hippocampus of chronic epileptic rats correlates only partially with neurodegeneration. |
|
|
|
Measurements |
Soma Surface : |
140.85 μm2 |
Number of Stems : |
6 |
Number of Bifurcations : |
3 |
Number of Branches : |
12 |
Overall Width : |
54.71 μm |
Overall Height : |
25.46 μm |
Overall Depth : |
0.26 μm |
Average Diameter : |
0.67 μm |
Total Length : |
189.85 μm |
Total Surface : |
408.19 μm2 |
Total Volume : |
78.82 μm3 |
Max Euclidean Distance : |
34.75 μm |
Max Path Distance : |
38.29 μm |
Max Branch Order : |
1 |
Average Contraction : |
0.87 |
Total Fragmentation : |
211 |
Partition Asymmetry : |
0 |
Average Rall's Ratio : |
1.5 |
Average Bifurcation Angle Local : |
67.48° |
Average Bifurcation Angle Remote : |
31.13° |
Fractal Dimension : |
1.06 |
|
|
|
|
|