|  | 
								
									| 
											
											
    
    
        
        
	| 
		
		
			| Details about selected cell |  
			| 
			
			
				| NeuroMorpho.Org ID : | NMO_79780 |  
				| Cell Name : | Control-1-5 |  
				| Archive Name : | vanderVoet_Castells |  
				| Species Name : | drosophila melanogaster |  
				| Strain : | wild-type melanogaster |  
				| Structural Domains : | Dendrites, Soma, No Axon |  
				| Physical Integrity : | Dendrites Moderate |  
				| Morphological Attributes : | Diameter, 3D, Angles |  
				| Min Age : | Not reported |  
				| Max Age : | Not reported |  
				| Gender : | Male |  
				| Min Weight : | Not reported |  
				| Max Weight : | Not reported |  
				| Development : | larval |  
				| Primary Brain Region : | peripheral nervous system |  
				| Secondary Brain Region : | cuticle |  
				| Tertiary Brain Region : | Not reported |  
				| Primary Cell Class : | sensory |  
				| Secondary Cell Class : | Multidendritic-dendritic arborization (DA) |  
				| Tertiary Cell Class : | class IV, ddaC |  
				| Original Format : | Neuronstudio.swc |  
				| Experiment Protocol : | in vivo |  
				| Experimental Condition : | Control |  
				| Staining Method : | immunostaining |  
				| Slicing Direction : | Not reported |  
				| Slice Thickness : | Not reported |  
				| Tissue Shrinkage : | Not reported |  
				| Objective Type : | Not reported |  
				| Magnification : | 20x |  
 				| Reconstruction Method : | NeuronStudio |  
 				| Date of Deposition : | 2017-06-20 |  
 				| Date of Upload : | 2017-11-28 |  
 				| Persistence Vector : | Control-1-5.pvec |  
 				| Note : | Third instar |  |  |  
	| 
	
	
	
		| Reference Article |  
		| 
		
		
			| Related Article Reference : | A homozygous FITM2 mutation causes a deafness-dystonia syndrome with motor regression and signs of ichthyosis and sensory neuropathy. |  
			|  |  |  |  
	| 
	
	
		| Measurements |  
		| 
            
            
						            	| Soma Surface : | 294.25 μm2 |  
                                        | Number of Stems : | 2 |  
                                        | Number of Bifurcations : | 461 |  
                                        | Number of Branches : | 924 |  
                                        | Overall Width : | 513.8 μm |  
                                        | Overall Height : | 507.12 μm |  
                                        | Overall Depth : | 23.78 μm |  
                                        | Average Diameter : | 0.94 μm |  
                                        | Total Length : | 15420.7 μm |  
                                        | Total Surface : | 46144.2 μm2 |  
                                        | Total Volume : | 12050.8 μm3 |  
                                        | Max Euclidean Distance : | 375.62 μm |  
                                        | Max Path Distance : | 553.28 μm |  
                                        | Max Branch Order : | 21 |  
                                        | Average Contraction : | 0.87 |  
                                        | Total Fragmentation : | 10399 |  
                                        | Partition Asymmetry : | 0.58 |  
                                        | Average Rall's Ratio : | 1.41 |  
                                        | Average Bifurcation Angle Local : | 95.25° |  
                                        | Average Bifurcation Angle Remote : | 88.54° |  
                                        | Fractal Dimension : | 1.06 |  |  |  |  |  |