|
Details about selected cell |
NeuroMorpho.Org ID : | NMO_78685 |
Cell Name : | CA1-cell3 |
Archive Name : | Papageorgiou_Kann |
Species Name : | rat |
Strain : | Wistar |
Structural Domains : | Processes, Soma |
Physical Integrity : | Processes Moderate |
Morphological Attributes : | Diameter, 3D, Angles |
Min Age : | Not reported
|
Max Age : | Not reported
|
Gender : |
Male
|
Min Weight : | Not reported
|
Max Weight : | Not reported
|
Development : | adult |
Primary Brain Region : | hippocampus |
Secondary Brain Region : | CA1 |
Tertiary Brain Region : | Not reported |
Primary Cell Class : | Glia |
Secondary Cell Class : | astrocyte |
Tertiary Cell Class : | Not reported |
Original Format : | Neurolucida.dat |
Experiment Protocol : | ex vivo |
Experimental Condition : | Pilocarpine-induced epilepsy |
Staining Method : | immunostaining |
Slicing Direction : | horizontal |
Slice Thickness : | 30
μm |
Tissue Shrinkage : |
Not reported
|
Objective Type : | oil |
Magnification : | 63x |
Reconstruction Method : | Neurolucida |
Date of Deposition : | 2017-06-18 |
Date of Upload : | 2017-11-28 |
Persistence Vector : | CA1-cell3.pvec |
Note : | Glutamine synthetase staining |
|
|
Reference Article |
Related Article Reference : | Redistribution of astrocytic glutamine synthetase in the hippocampus of chronic epileptic rats. |
|
|
|
Measurements |
Soma Surface : |
283.03 μm2 |
Number of Stems : |
6 |
Number of Bifurcations : |
15 |
Number of Branches : |
36 |
Overall Width : |
93.94 μm |
Overall Height : |
60.66 μm |
Overall Depth : |
6.29 μm |
Average Diameter : |
0.62 μm |
Total Length : |
701.13 μm |
Total Surface : |
1524.23 μm2 |
Total Volume : |
392.29 μm3 |
Max Euclidean Distance : |
68.71 μm |
Max Path Distance : |
98.33 μm |
Max Branch Order : |
6 |
Average Contraction : |
0.82 |
Total Fragmentation : |
696 |
Partition Asymmetry : |
0.53 |
Average Rall's Ratio : |
1.31 |
Average Bifurcation Angle Local : |
73.66° |
Average Bifurcation Angle Remote : |
71.67° |
Fractal Dimension : |
1.07 |
|
|
|
|
|