|
Details about selected cell |
NeuroMorpho.Org ID : | NMO_10732 |
Cell Name : | Badea2012Fig6H |
Archive Name : | Badea |
Species Name : | mouse |
Strain : | C57Bl6/129Sv |
Structural Domains : | No Dendrites, No Soma, Axon |
Physical Integrity : | Axon Complete |
Morphological Attributes : | Diameter, 3D, Angles |
Min Age : | 1.0 day
|
Max Age : | 3.0 days
|
Gender : |
Not reported
|
Min Weight : | 2.5 grams
|
Max Weight : | 1.5 grams
|
Development : | neonatal |
Primary Brain Region : | peripheral nervous system |
Secondary Brain Region : | dorsal root ganglion |
Tertiary Brain Region : | Not reported |
Primary Cell Class : | sensory |
Secondary Cell Class : | somatic |
Tertiary Cell Class : | Not reported |
Original Format : | Neuromantic.swc |
Experiment Protocol : | in vitro |
Experimental Condition : | Brn3b-expression |
Staining Method : | alkaline phosphatase |
Slicing Direction : | whole mount |
Slice Thickness : | Not applicable
|
Tissue Shrinkage : |
Reported 25%
Not corrected
|
Objective Type : | dry |
Magnification : | 20x |
Reconstruction Method : | Neuromantic |
Date of Deposition : | 2012-03-02 |
Date of Upload : | 2014-05-30 |
Persistence Vector : | Badea2012Fig6H.pvec |
|
|
Reference Article |
Related Article Reference : | Combinatorial expression of Brn3 transcription factors in somatosensory neurons: genetic and morphologic analysis. |
|
|
|
Measurements |
Soma Surface : |
N/A |
Number of Stems : |
1 |
Number of Bifurcations : |
16 |
Number of Branches : |
33 |
Overall Width : |
139.73 μm |
Overall Height : |
363.58 μm |
Overall Depth : |
84.36 μm |
Average Diameter : |
6.73 μm |
Total Length : |
1831.86 μm |
Total Surface : |
41342.9 μm2 |
Total Volume : |
87831 μm3 |
Max Euclidean Distance : |
393.21 μm |
Max Path Distance : |
627.91 μm |
Max Branch Order : |
6 |
Average Contraction : |
0.81 |
Total Fragmentation : |
425 |
Partition Asymmetry : |
0.37 |
Average Rall's Ratio : |
1.72 |
Average Bifurcation Angle Local : |
76.91° |
Average Bifurcation Angle Remote : |
80.53° |
Fractal Dimension : |
1.05 |
|
|
|
|
|