|
Details about selected cell |
NeuroMorpho.Org ID : | NMO_68234 |
Cell Name : | BST2C4-4 |
Archive Name : | Smith |
Species Name : | rat |
Strain : | Sprague-Dawley |
Structural Domains : | Dendrites, Soma, No Axon |
Physical Integrity : | Dendrites Moderate |
Morphological Attributes : | Diameter, 3D, Angles |
Min Age : | 60.0 days
|
Max Age : | 60.0 days
|
Gender : |
Male
|
Min Weight : | Not reported
|
Max Weight : | Not reported
|
Development : | young adult |
Primary Brain Region : | basal ganglia |
Secondary Brain Region : | globus pallidus |
Tertiary Brain Region : | bed nucleus of the stria terminalis |
Primary Cell Class : | principal cell |
Secondary Cell Class : | GABAergic |
Tertiary Cell Class : | medium spiny |
Original Format : | Neurolucida.dat |
Experiment Protocol : | in vitro |
Experimental Condition : | Not reported |
Staining Method : | Golgi-Cox |
Slicing Direction : | Not reported |
Slice Thickness : | 200
μm |
Tissue Shrinkage : |
Not reported
|
Objective Type : | Not reported |
Magnification : | 60x |
Reconstruction Method : | Neurolucida |
Date of Deposition : | 2016-01-02 |
Date of Upload : | 2017-07-19 |
Persistence Vector : | BST2C4-4.pvec |
|
|
Reference Article |
Related Article Reference : | Adolescent nicotine alters dendritic morphology in the bed nucleus of the stria terminalis. |
|
|
|
Measurements |
Soma Surface : |
728.18 μm2 |
Number of Stems : |
3 |
Number of Bifurcations : |
2 |
Number of Branches : |
7 |
Overall Width : |
136.77 μm |
Overall Height : |
333.89 μm |
Overall Depth : |
46.78 μm |
Average Diameter : |
1.31 μm |
Total Length : |
726.74 μm |
Total Surface : |
3210.25 μm2 |
Total Volume : |
1205.6 μm3 |
Max Euclidean Distance : |
310.35 μm |
Max Path Distance : |
337.19 μm |
Max Branch Order : |
2 |
Average Contraction : |
0.91 |
Total Fragmentation : |
656 |
Partition Asymmetry : |
0.5 |
Average Rall's Ratio : |
1.89 |
Average Bifurcation Angle Local : |
65.71° |
Average Bifurcation Angle Remote : |
47.21° |
Fractal Dimension : |
1.02 |
|
|
|
|
|