|
Details about selected cell |
NeuroMorpho.Org ID : | NMO_117354 |
Cell Name : | BDA-44-B8S-Zone2 |
Archive Name : | Peterson |
Species Name : | turtle |
Strain : | Trachemys scripta elegans |
Structural Domains : | No Dendrites, No Soma, Axon |
Physical Integrity : | Axon Moderate |
Morphological Attributes : | Diameter, 3D, Angles |
Min Age : | Not reported
|
Max Age : | Not reported
|
Gender : |
Male/Female
|
Min Weight : | Not reported
|
Max Weight : | Not reported
|
Development : | young |
Primary Brain Region : | brainstem |
Secondary Brain Region : | hindbrain |
Tertiary Brain Region : | vestibular utricle |
Primary Cell Class : | sensory |
Secondary Cell Class : | striolar afferent |
Tertiary Cell Class : | Not reported |
Original Format : | Neurolucida.dat |
Experiment Protocol : | in vitro |
Experimental Condition : | Control |
Staining Method : | biotinylated dextran amine |
Slicing Direction : | whole mount |
Slice Thickness : | Not applicable
|
Tissue Shrinkage : |
Not reported
|
Objective Type : | oil |
Magnification : | 63x |
Reconstruction Method : | Neurolucida |
Date of Deposition : | 2019-06-07 |
Date of Upload : | 2019-12-13 |
Persistence Vector : | BDA-44-B8S-Zone2.pvec |
|
|
Reference Article |
Related Article Reference : | Models of utricular bouton afferents: role of afferent-hair cell connectivity in determining spike train regularity. |
|
|
|
Measurements |
Soma Surface : |
N/A |
Number of Stems : |
1 |
Number of Bifurcations : |
10 |
Number of Branches : |
21 |
Overall Width : |
67.32 μm |
Overall Height : |
501.68 μm |
Overall Depth : |
71.93 μm |
Average Diameter : |
1.58 μm |
Total Length : |
931 μm |
Total Surface : |
5059.19 μm2 |
Total Volume : |
2766.57 μm3 |
Max Euclidean Distance : |
522.64 μm |
Max Path Distance : |
692.11 μm |
Max Branch Order : |
5 |
Average Contraction : |
0.85 |
Total Fragmentation : |
344 |
Partition Asymmetry : |
0.53 |
Average Rall's Ratio : |
0.97 |
Average Bifurcation Angle Local : |
82.23° |
Average Bifurcation Angle Remote : |
100.65° |
Fractal Dimension : |
1.07 |
|
|
|
|
|