|
Details about selected cell |
NeuroMorpho.Org ID : | NMO_182389 |
Cell Name : | 20161025-lif-Series009 |
Archive Name : | vonEngelhardt |
Species Name : | mouse |
Strain : | C57BL/6 |
Structural Domains : | Dendrites, Soma, No Axon |
Physical Integrity : | Dendrites Complete |
Morphological Attributes : | No Diameter, 3D, Angles |
Min Age : | 1.0 year
|
Max Age : | 1.0 year
|
Gender : |
Male/Female
|
Min Weight : | Not reported
|
Max Weight : | Not reported
|
Development : | adult |
Primary Brain Region : | basal ganglia |
Secondary Brain Region : | striatum |
Tertiary Brain Region : | Not reported |
Primary Cell Class : | principal cell |
Secondary Cell Class : | medium spiny |
Tertiary Cell Class : | Not reported |
Original Format : | Neuronstudio.swc |
Experiment Protocol : | in vitro |
Experimental Condition : | Control |
Staining Method : | biocytin |
Slicing Direction : | coronal |
Slice Thickness : | 250
μm |
Tissue Shrinkage : |
Not reported
|
Objective Type : | oil |
Magnification : | 40x |
Reconstruction Method : | NeuronStudio |
Date of Deposition : | 2022-04-05 |
Date of Upload : | 2022-04-22 |
Persistence Vector : | 20161025-lif-Series009.pvec |
|
|
Reference Article |
Related Article Reference : | C57BL/6 Background Attenuates mHTT Toxicity in the Striatum of YAC128 Mice. |
|
|
|
Measurements |
Soma Surface : |
670.19 μm2 |
Number of Stems : |
6 |
Number of Bifurcations : |
21 |
Number of Branches : |
48 |
Overall Width : |
250.06 μm |
Overall Height : |
270.13 μm |
Overall Depth : |
18.81 μm |
Average Diameter : |
1.89 μm |
Total Length : |
2833.84 μm |
Total Surface : |
17703.7 μm2 |
Total Volume : |
9919.95 μm3 |
Max Euclidean Distance : |
190.85 μm |
Max Path Distance : |
211.33 μm |
Max Branch Order : |
4 |
Average Contraction : |
0.9 |
Total Fragmentation : |
1559 |
Partition Asymmetry : |
0.38 |
Average Rall's Ratio : |
1.62 |
Average Bifurcation Angle Local : |
67.33° |
Average Bifurcation Angle Remote : |
68.45° |
Fractal Dimension : |
1.03 |
|
|
|
|
|