|
Details about selected cell |
NeuroMorpho.Org ID : | NMO_114718 |
Cell Name : | 20150227_2_1 |
Archive Name : | Meliza |
Species Name : | zebra finch |
Strain : | Wildtype |
Structural Domains : | Dendrites, Soma, Axon |
Physical Integrity : | Dendrites Complete, Axon Incomplete |
Morphological Attributes : | Diameter, 3D, Angles |
Min Age : | 22.0 days
|
Max Age : | 40.0 days
|
Gender : |
Not reported
|
Min Weight : | Not reported
|
Max Weight : | Not reported
|
Development : | young adult |
Primary Brain Region : | pallium |
Secondary Brain Region : | Mesopallium |
Tertiary Brain Region : | caudal |
Primary Cell Class : | principal cell |
Secondary Cell Class : | broad-spiking |
Tertiary Cell Class : | tonic-spiking |
Original Format : | Neurolucida.dat |
Experiment Protocol : | in vitro |
Experimental Condition : | Control |
Staining Method : | Streptavidin-Alexa Fluor 488 |
Slicing Direction : | custom |
Slice Thickness : | 300
μm |
Tissue Shrinkage : |
Not reported
|
Objective Type : | dry |
Magnification : | 40x |
Reconstruction Method : | Neurolucida |
Date of Deposition : | 2019-06-20 |
Date of Upload : | 2019-12-13 |
Persistence Vector : | 20150227_2_1.pvec |
|
|
Reference Article |
Related Article Reference : | Phasic and tonic cell types in the zebra finch auditory caudal mesopallium. |
|
|
|
Measurements |
Soma Surface : |
528.99 μm2 |
Number of Stems : |
8 |
Number of Bifurcations : |
3 |
Number of Branches : |
14 |
Overall Width : |
232.31 μm |
Overall Height : |
324.92 μm |
Overall Depth : |
9.02 μm |
Average Diameter : |
0.46 μm |
Total Length : |
913.13 μm |
Total Surface : |
1383.64 μm2 |
Total Volume : |
170.8 μm3 |
Max Euclidean Distance : |
296.35 μm |
Max Path Distance : |
313.22 μm |
Max Branch Order : |
1 |
Average Contraction : |
0.93 |
Total Fragmentation : |
193 |
Partition Asymmetry : |
0 |
Average Rall's Ratio : |
2 |
Average Bifurcation Angle Local : |
65.97° |
Average Bifurcation Angle Remote : |
54.37° |
Fractal Dimension : |
1.02 |
|
|
|
|
|