|
Details about selected cell |
NeuroMorpho.Org ID : | NMO_114716 |
Cell Name : | 20150130_2_2 |
Archive Name : | Meliza |
Species Name : | zebra finch |
Strain : | Wildtype |
Structural Domains : | Dendrites, Soma, No Axon |
Physical Integrity : | Dendrites Complete |
Morphological Attributes : | Diameter, 3D, Angles |
Min Age : | 22.0 days
|
Max Age : | 40.0 days
|
Gender : |
Not reported
|
Min Weight : | Not reported
|
Max Weight : | Not reported
|
Development : | young adult |
Primary Brain Region : | pallium |
Secondary Brain Region : | Mesopallium |
Tertiary Brain Region : | caudal |
Primary Cell Class : | principal cell |
Secondary Cell Class : | broad-spiking |
Tertiary Cell Class : | intermediate-spiking |
Original Format : | Neurolucida.dat |
Experiment Protocol : | in vitro |
Experimental Condition : | Control |
Staining Method : | Streptavidin-Alexa Fluor 488 |
Slicing Direction : | custom |
Slice Thickness : | 300
μm |
Tissue Shrinkage : |
Not reported
|
Objective Type : | dry |
Magnification : | 40x |
Reconstruction Method : | Neurolucida |
Date of Deposition : | 2019-06-20 |
Date of Upload : | 2019-12-13 |
Persistence Vector : | 20150130_2_2.pvec |
|
|
Reference Article |
Related Article Reference : | Phasic and tonic cell types in the zebra finch auditory caudal mesopallium. |
|
|
|
Measurements |
Soma Surface : |
70.45 μm2 |
Number of Stems : |
4 |
Number of Bifurcations : |
14 |
Number of Branches : |
32 |
Overall Width : |
168.41 μm |
Overall Height : |
172.49 μm |
Overall Depth : |
10.64 μm |
Average Diameter : |
0.19 μm |
Total Length : |
1116.49 μm |
Total Surface : |
684.19 μm2 |
Total Volume : |
39.49 μm3 |
Max Euclidean Distance : |
143.99 μm |
Max Path Distance : |
176.54 μm |
Max Branch Order : |
4 |
Average Contraction : |
0.95 |
Total Fragmentation : |
343 |
Partition Asymmetry : |
0.33 |
Average Rall's Ratio : |
1.89 |
Average Bifurcation Angle Local : |
71.51° |
Average Bifurcation Angle Remote : |
67.51° |
Fractal Dimension : |
1.01 |
|
|
|
|
|