|
Details about selected cell |
NeuroMorpho.Org ID : | NMO_116293 |
Cell Name : | 180611_E1_WT |
Archive Name : | Hess |
Species Name : | mouse |
Strain : | Afg3l1-/- (L1-/-) |
Structural Domains : | Dendrites, No Soma, No Axon |
Physical Integrity : | Dendrites Moderate |
Morphological Attributes : | No Diameter, 3D, Angles |
Min Age : | 25.0 days
|
Max Age : | 33.0 days
|
Gender : |
Male
|
Min Weight : | Not reported
|
Max Weight : | Not reported
|
Development : | young adult |
Primary Brain Region : | cerebellum |
Secondary Brain Region : | Not reported |
Tertiary Brain Region : | Not reported |
Primary Cell Class : | principal cell |
Secondary Cell Class : | Purkinje |
Tertiary Cell Class : | Not reported |
Original Format : | Simple Neurite Tracer.traces |
Experiment Protocol : | in vitro |
Experimental Condition : | Control |
Staining Method : | Biocytin, Streptavidin-Alexa 633 |
Slicing Direction : | Sagittal |
Slice Thickness : | 300
μm |
Tissue Shrinkage : |
Not reported
|
Objective Type : | glycerin |
Magnification : | 63x |
Reconstruction Method : | Simple Neurite Tracer |
Date of Deposition : | 2019-06-06 |
Date of Upload : | 2019-12-13 |
Persistence Vector : | 180611_E1_WT.pvec |
|
|
Reference Article |
Related Article Reference : | Astrocyte-specific deletion of the mitochondrial m-AAA protease reveals glial contribution to neurodegeneration. |
|
|
|
Measurements |
Soma Surface : |
N/A |
Number of Stems : |
2 |
Number of Bifurcations : |
398 |
Number of Branches : |
798 |
Overall Width : |
79.45 μm |
Overall Height : |
139.9 μm |
Overall Depth : |
72.09 μm |
Average Diameter : |
0.25 μm |
Total Length : |
5184.31 μm |
Total Surface : |
4071.75 μm2 |
Total Volume : |
254.48 μm3 |
Max Euclidean Distance : |
156.84 μm |
Max Path Distance : |
225.98 μm |
Max Branch Order : |
34 |
Average Contraction : |
0.8 |
Total Fragmentation : |
20085 |
Partition Asymmetry : |
0.62 |
Average Rall's Ratio : |
2 |
Average Bifurcation Angle Local : |
37.66° |
Average Bifurcation Angle Remote : |
66.05° |
Fractal Dimension : |
1.12 |
|
|
|
|
|