|
Details about selected cell |
NeuroMorpho.Org ID : | NMO_81313 |
Cell Name : | 160507_1 |
Archive Name : | Egger |
Species Name : | rat |
Strain : | VGAT-Venus |
Structural Domains : | Dendrites, Soma, No Axon |
Physical Integrity : | Dendrites Moderate |
Morphological Attributes : | Diameter, 3D, Angles |
Min Age : | 11.0 days
|
Max Age : | 17.0 days
|
Gender : |
Male/Female
|
Min Weight : | Not reported
|
Max Weight : | Not reported
|
Development : | young |
Primary Brain Region : | main olfactory bulb |
Secondary Brain Region : | glomerular layer |
Tertiary Brain Region : | juxtaglomerular space |
Primary Cell Class : | principal cell |
Secondary Cell Class : | dopaminergic |
Tertiary Cell Class : | clasping short axon cell |
Original Format : | Simple Neurite Tracer.traces |
Experiment Protocol : | in vitro |
Experimental Condition : | Control |
Staining Method : | Alexa Fluor 594 |
Slicing Direction : | Sagittal |
Slice Thickness : | 300
μm |
Tissue Shrinkage : |
Not reported
|
Objective Type : | water |
Magnification : | 60x |
Reconstruction Method : | Simple Neurite Tracer |
Date of Deposition : | 2017-11-07 |
Date of Upload : | 2018-04-16 |
Persistence Vector : | 160507_1.pvec |
|
|
Reference Article |
Related Article Reference : | Dendritic Arborization Patterns of Small Juxtaglomerular Cell Subtypes within the Rodent Olfactory Bulb. |
|
|
|
Measurements |
Soma Surface : |
191.48 μm2 |
Number of Stems : |
5 |
Number of Bifurcations : |
49 |
Number of Branches : |
103 |
Overall Width : |
74.39 μm |
Overall Height : |
80.59 μm |
Overall Depth : |
29.97 μm |
Average Diameter : |
0.25 μm |
Total Length : |
1086.74 μm |
Total Surface : |
853.67 μm2 |
Total Volume : |
53.37 μm3 |
Max Euclidean Distance : |
91.37 μm |
Max Path Distance : |
131.79 μm |
Max Branch Order : |
12 |
Average Contraction : |
0.78 |
Total Fragmentation : |
3957 |
Partition Asymmetry : |
0.59 |
Average Rall's Ratio : |
2 |
Average Bifurcation Angle Local : |
28.42° |
Average Bifurcation Angle Remote : |
67.04° |
Fractal Dimension : |
1.11 |
|
|
|
|
|