|
Details about selected cell |
NeuroMorpho.Org ID : | NMO_54239 |
Cell Name : | 1456-4_3_5and4_NAc-3 |
Archive Name : | Karlsson |
Species Name : | mouse |
Strain : | C57BL/6 |
Structural Domains : | Dendrites, Soma, No Axon |
Physical Integrity : | Dendrites Moderate |
Morphological Attributes : | No Diameter, 3D, Angles |
Min Age : | Not reported
|
Max Age : | Not reported
|
Gender : |
Male/Female
|
Min Weight : | Not reported
|
Max Weight : | Not reported
|
Development : | adult |
Primary Brain Region : | basal ganglia |
Secondary Brain Region : | ventral striatum |
Tertiary Brain Region : | nucleus accumbens |
Primary Cell Class : | principal cell |
Secondary Cell Class : | medium spiny |
Tertiary Cell Class : | projection |
Original Format : | Neurolucida.dat |
Experiment Protocol : | in vitro |
Experimental Condition : | Control |
Staining Method : | Golgi |
Slicing Direction : | coronal |
Slice Thickness : | 160
μm |
Tissue Shrinkage : |
Not reported
|
Objective Type : | oil |
Magnification : | 63x |
Reconstruction Method : | Neurolucida |
Date of Deposition : | 2016-01-21 |
Date of Upload : | 2017-03-30 |
Persistence Vector : | 1456-4_3_5and4_NAc-3.pvec |
|
|
Reference Article |
Related Article Reference : | NgR1: A Tunable Sensor Regulating Memory Formation, Synaptic, and Dendritic Plasticity. |
|
|
|
Measurements |
Soma Surface : |
504.37 μm2 |
Number of Stems : |
1 |
Number of Bifurcations : |
4 |
Number of Branches : |
9 |
Overall Width : |
47.31 μm |
Overall Height : |
77.38 μm |
Overall Depth : |
55.19 μm |
Average Diameter : |
0.1 μm |
Total Length : |
252.91 μm |
Total Surface : |
79.46 μm2 |
Total Volume : |
1.99 μm3 |
Max Euclidean Distance : |
71.72 μm |
Max Path Distance : |
101.73 μm |
Max Branch Order : |
4 |
Average Contraction : |
0.89 |
Total Fragmentation : |
110 |
Partition Asymmetry : |
0.75 |
Average Rall's Ratio : |
2 |
Average Bifurcation Angle Local : |
119.17° |
Average Bifurcation Angle Remote : |
110.77° |
Fractal Dimension : |
1.04 |
|
|
|
|
|