|
Details about selected cell |
NeuroMorpho.Org ID : | NMO_53583 |
Cell Name : | 1456-3_1_4-5-8 |
Archive Name : | Karlsson |
Species Name : | mouse |
Strain : | C57BL/6 - NgR1 |
Structural Domains : | Dendrites, Soma, No Axon |
Physical Integrity : | Dendrites Moderate |
Morphological Attributes : | No Diameter, 3D, Angles |
Min Age : | Not reported
|
Max Age : | Not reported
|
Gender : |
Male/Female
|
Min Weight : | Not reported
|
Max Weight : | Not reported
|
Development : | adult |
Primary Brain Region : | neocortex |
Secondary Brain Region : | frontal |
Tertiary Brain Region : | layer 3 |
Primary Cell Class : | principal cell |
Secondary Cell Class : | pyramidal |
Tertiary Cell Class : | Not reported |
Original Format : | Neurolucida.dat |
Experiment Protocol : | in vitro |
Experimental Condition : | Control |
Staining Method : | Golgi |
Slicing Direction : | coronal |
Slice Thickness : | 160
μm |
Tissue Shrinkage : |
Not reported
|
Objective Type : | oil |
Magnification : | 63x |
Reconstruction Method : | Neurolucida |
Date of Deposition : | 2016-01-21 |
Date of Upload : | 2017-03-30 |
Persistence Vector : | 1456-3_1_4-5-8.pvec |
|
|
Reference Article |
Related Article Reference : | NgR1: A Tunable Sensor Regulating Memory Formation, Synaptic, and Dendritic Plasticity. |
|
|
|
Measurements |
Soma Surface : |
419.45 μm2 |
Number of Stems : |
1 |
Number of Bifurcations : |
4 |
Number of Branches : |
9 |
Overall Width : |
43.12 μm |
Overall Height : |
168.38 μm |
Overall Depth : |
16.72 μm |
Average Diameter : |
0.1 μm |
Total Length : |
301.95 μm |
Total Surface : |
94.86 μm2 |
Total Volume : |
2.37 μm3 |
Max Euclidean Distance : |
148.8 μm |
Max Path Distance : |
178.08 μm |
Max Branch Order : |
3 |
Average Contraction : |
0.92 |
Total Fragmentation : |
85 |
Partition Asymmetry : |
0.33 |
Average Rall's Ratio : |
2 |
Average Bifurcation Angle Local : |
84.2° |
Average Bifurcation Angle Remote : |
71.68° |
Fractal Dimension : |
1.02 |
|
|
|
|
|