|
Details about selected cell |
NeuroMorpho.Org ID : | NMO_54348 |
Cell Name : | 1448-1_4_1-5 |
Archive Name : | Karlsson |
Species Name : | mouse |
Strain : | C57BL/6 - NgR1 |
Structural Domains : | Dendrites, Soma, No Axon |
Physical Integrity : | Dendrites Moderate |
Morphological Attributes : | No Diameter, 3D, Angles |
Min Age : | Not reported
|
Max Age : | Not reported
|
Gender : |
Male/Female
|
Min Weight : | Not reported
|
Max Weight : | Not reported
|
Development : | adult |
Primary Brain Region : | basal ganglia |
Secondary Brain Region : | ventral striatum |
Tertiary Brain Region : | nucleus accumbens |
Primary Cell Class : | principal cell |
Secondary Cell Class : | medium spiny |
Tertiary Cell Class : | projection |
Original Format : | Neurolucida.dat |
Experiment Protocol : | in vitro |
Experimental Condition : | Cocaine |
Staining Method : | Golgi |
Slicing Direction : | coronal |
Slice Thickness : | 160
μm |
Tissue Shrinkage : |
Not reported
|
Objective Type : | oil |
Magnification : | 63x |
Reconstruction Method : | Neurolucida |
Date of Deposition : | 2016-01-21 |
Date of Upload : | 2017-03-30 |
Persistence Vector : | 1448-1_4_1-5.pvec |
|
|
Reference Article |
Related Article Reference : | NgR1: A Tunable Sensor Regulating Memory Formation, Synaptic, and Dendritic Plasticity. |
|
|
|
Measurements |
Soma Surface : |
583.77 μm2 |
Number of Stems : |
1 |
Number of Bifurcations : |
3 |
Number of Branches : |
7 |
Overall Width : |
42.67 μm |
Overall Height : |
35.85 μm |
Overall Depth : |
24.38 μm |
Average Diameter : |
0.1 μm |
Total Length : |
141.01 μm |
Total Surface : |
44.3 μm2 |
Total Volume : |
1.11 μm3 |
Max Euclidean Distance : |
48.46 μm |
Max Path Distance : |
84.77 μm |
Max Branch Order : |
3 |
Average Contraction : |
0.91 |
Total Fragmentation : |
38 |
Partition Asymmetry : |
0.67 |
Average Rall's Ratio : |
2 |
Average Bifurcation Angle Local : |
99.35° |
Average Bifurcation Angle Remote : |
102.15° |
Fractal Dimension : |
1.02 |
|
|
|
|
|