|
Details about selected cell |
NeuroMorpho.Org ID : | NMO_53459 |
Cell Name : | 1436a-4_1_4-5-11 |
Archive Name : | Karlsson |
Species Name : | mouse |
Strain : | C57BL/6 - NgR1 |
Structural Domains : | Dendrites, Soma, No Axon |
Physical Integrity : | Dendrites Moderate |
Morphological Attributes : | No Diameter, 3D, Angles |
Min Age : | Not reported
|
Max Age : | Not reported
|
Gender : |
Male/Female
|
Min Weight : | Not reported
|
Max Weight : | Not reported
|
Development : | adult |
Primary Brain Region : | neocortex |
Secondary Brain Region : | frontal |
Tertiary Brain Region : | layer 3 |
Primary Cell Class : | principal cell |
Secondary Cell Class : | pyramidal |
Tertiary Cell Class : | Not reported |
Original Format : | Neurolucida.dat |
Experiment Protocol : | in vitro |
Experimental Condition : | Cocaine |
Staining Method : | Golgi |
Slicing Direction : | coronal |
Slice Thickness : | 160
μm |
Tissue Shrinkage : |
Not reported
|
Objective Type : | oil |
Magnification : | 63x |
Reconstruction Method : | Neurolucida |
Date of Deposition : | 2016-01-21 |
Date of Upload : | 2017-03-30 |
Persistence Vector : | 1436a-4_1_4-5-11.pvec |
|
|
Reference Article |
Related Article Reference : | NgR1: A Tunable Sensor Regulating Memory Formation, Synaptic, and Dendritic Plasticity. |
|
|
|
Measurements |
Soma Surface : |
524.33 μm2 |
Number of Stems : |
1 |
Number of Bifurcations : |
20 |
Number of Branches : |
41 |
Overall Width : |
384.58 μm |
Overall Height : |
182.42 μm |
Overall Depth : |
59.96 μm |
Average Diameter : |
0.1 μm |
Total Length : |
1733.68 μm |
Total Surface : |
544.65 μm2 |
Total Volume : |
13.62 μm3 |
Max Euclidean Distance : |
345.7 μm |
Max Path Distance : |
417.07 μm |
Max Branch Order : |
8 |
Average Contraction : |
0.92 |
Total Fragmentation : |
512 |
Partition Asymmetry : |
0.45 |
Average Rall's Ratio : |
2 |
Average Bifurcation Angle Local : |
83.83° |
Average Bifurcation Angle Remote : |
60.08° |
Fractal Dimension : |
1.02 |
|
|
|
|
|