|
Details about selected cell |
NeuroMorpho.Org ID : | NMO_59673 |
Cell Name : | 11-C2G-D-N3 |
Archive Name : | Koehl |
Species Name : | mouse |
Strain : | C57BL/6N |
Structural Domains : | Dendrites, Soma, No Axon |
Physical Integrity : | Dendrites Complete |
Morphological Attributes : | No Diameter, 3D, Angles |
Min Age : | 2.5 months
|
Max Age : | 2.5 months
|
Gender : |
Male
|
Min Weight : | Not reported
|
Max Weight : | Not reported
|
Development : | adult |
Primary Brain Region : | hippocampus |
Secondary Brain Region : | dentate gyrus |
Tertiary Brain Region : | granule layer |
Primary Cell Class : | principal cell |
Secondary Cell Class : | granule |
Tertiary Cell Class : | adult-born, 16 days old |
Original Format : | Neurolucida.dat |
Experiment Protocol : | Not reported |
Experimental Condition : | Control |
Staining Method : | immunostaining |
Slicing Direction : | coronal |
Slice Thickness : | 40
μm |
Tissue Shrinkage : |
Not reported
|
Objective Type : | oil |
Magnification : | 100x |
Reconstruction Method : | Neurolucida |
Date of Deposition : | 2016-01-31 |
Date of Upload : | 2017-03-30 |
Persistence Vector : | 11-C2G-D-N3.pvec |
|
|
Reference Article |
Related Article Reference : | Running per se stimulates the dendritic arbor of newborn dentate granule cells in mouse hippocampus in a duration-dependent manner. |
|
|
|
Measurements |
Soma Surface : |
290.07 μm2 |
Number of Stems : |
1 |
Number of Bifurcations : |
2 |
Number of Branches : |
5 |
Overall Width : |
9.62 μm |
Overall Height : |
84.16 μm |
Overall Depth : |
3.95 μm |
Average Diameter : |
0.07 μm |
Total Length : |
120.28 μm |
Total Surface : |
26.45 μm2 |
Total Volume : |
0.46 μm3 |
Max Euclidean Distance : |
89.12 μm |
Max Path Distance : |
92.47 μm |
Max Branch Order : |
2 |
Average Contraction : |
0.97 |
Total Fragmentation : |
56 |
Partition Asymmetry : |
0.5 |
Average Rall's Ratio : |
2 |
Average Bifurcation Angle Local : |
35.1° |
Average Bifurcation Angle Remote : |
42.66° |
Fractal Dimension : |
1.01 |
|
|
|
|
|