|
Details about selected cell |
NeuroMorpho.Org ID : | NMO_06719 |
Cell Name : | 041005APV3 |
Archive Name : | Bausch |
Species Name : | rat |
Strain : | Sprague-Dawley |
Structural Domains : | Dendrites, Soma, Axon |
Physical Integrity : | Dendrites & Axon Moderate |
Morphological Attributes : | Diameter, 3D, Angles |
Min Age : | 11.0 days
|
Max Age : | 11.0 days
|
Gender : |
Not reported
|
Min Weight : | Not reported
|
Max Weight : | Not reported
|
Development : | not reported |
Primary Brain Region : | hippocampus |
Secondary Brain Region : | dentate gyrus |
Tertiary Brain Region : | Not reported |
Primary Cell Class : | principal cell |
Secondary Cell Class : | granule |
Tertiary Cell Class : | Not reported |
Original Format : | Neurolucida.dat |
Experiment Protocol : | culture |
Experimental Condition : | D-2-amino-5-phosphonovaleric acid (D-APV) |
Staining Method : | Neurobiotin |
Slicing Direction : | horizontal |
Slice Thickness : | 400
μm |
Tissue Shrinkage : |
Not reported
|
Objective Type : | oil |
Magnification : | 63x |
Reconstruction Method : | Neurolucida |
Date of Deposition : | 2010-01-12 |
Date of Upload : | 2011-11-08 |
Persistence Vector : | 041005APV3.pvec |
|
|
Reference Article |
Related Article Reference : | Plasticity of both excitatory and inhibitory synapses is associated with seizures induced by removal of chronic blockade of activity in cultured hippocampus |
|
|
|
Measurements |
Soma Surface : |
1439.66 μm2 |
Number of Stems : |
6 |
Number of Bifurcations : |
53 |
Number of Branches : |
112 |
Overall Width : |
560.54 μm |
Overall Height : |
547.49 μm |
Overall Depth : |
130.36 μm |
Average Diameter : |
0.35 μm |
Total Length : |
7258.18 μm |
Total Surface : |
11303.9 μm2 |
Total Volume : |
3477.69 μm3 |
Max Euclidean Distance : |
481.25 μm |
Max Path Distance : |
764.21 μm |
Max Branch Order : |
10 |
Average Contraction : |
0.76 |
Total Fragmentation : |
13130 |
Partition Asymmetry : |
0.45 |
Average Rall's Ratio : |
1.5 |
Average Bifurcation Angle Local : |
81.69° |
Average Bifurcation Angle Remote : |
70.16° |
Fractal Dimension : |
1.04 |
|
|
|
|
|